| Batch Mixer | 300 KG | 1 number |
| Batch Mixer | 200 KG | 1 number |
| Batch Mixer | 100 KG | 1 number |
| Sleeve Heating Oven | - | 1 number |
| Pneumatic Rammers | - | 4 numbers |
| Lump Breaking Machine | - | 2 numbers |
| 500 KG | 250 KW with 500 KG and 300 KG crucible | 1 number |
| 300 KG | 175 KW with 300 KG two crucibles | 1 number |
| Shot Blasting Machine | 500 KG Hook Type | 1 number |
| Shot Blasting Machine | Hook Type 1MT | 1 number |
| Pedestal Grinding | Machine 5 HP | 1 number |
| Swing Frame | Grinding 10 HP | 3 numbers |
| Flexible shaft with variable | Speed 2.5 HP | 10 numbers |
| Suitable Pneumatic Grinders | - | 6 numbers |
| 4 MT | 1 number |
| 1.5 MT | 1 number |
| Vertical Machining Centre. |
| CNC Turning Centre. |
| Conventional Lathes |
| Radial Drilling Machine |
| Hydro testing equipment |
| Spectro Analysis with Three Base Metal - Iron, Nickel and Cobalt with 32 elements including Nitrogen And Oxygen. |
| 40 MT capacity universal testing machine with Brinell hardness testing attachment. |
| Sand Testing Equipments |
| Positive Material Identification |
| Die Penetrate Test |
| Magnetic Particle Inspection |
| Ultrasonic Test (Outsourcing) |
| Radiography Test (Outsourcing) |
| Outsource RT facility, with Radiography with Iridium 192 and Cobalt 60 Source (Upto 200mm thickness) |
| All types of Measuring Instruments |